Congo national football team
Nickname(s) | Ba Diabulu ya Mbwaki (The Red Devils) | |||
---|---|---|---|---|
Association | Kimvuka ya nkweso ya Kongo (KNK) | |||
Confederation | CAF (Africa) | |||
Sub-confederation | UNIFFAC (Central Africa) | |||
Head coach | Isaac Ngata (Interim) | |||
Captain | Amour Loussoukou | |||
Most caps | Jonas Bahamboula Delvin N'Dinga (56) | |||
Top scorer | Thievy Bifouma (16) | |||
Home stadium | Stade ya mbanza Kintélé Stade Alphonse Massemba-Débat | |||
FIFA code | CGO | |||
| ||||
FIFA ranking | ||||
Current | 120 3 (24 October 2024)[1] | |||
Highest | 42 (September 2015) | |||
Lowest | 144 (September 2011) | |||
First international | ||||
French Congo 5–1 Cameroon (Middle Congo; 1954)[2] | ||||
Biggest win | ||||
Congo 11–0 Chad (Congo; 28 March 1964) Congo 11–0 São Tomé and Príncipe (Libreville, Gabon; 7 July 1976) | ||||
Biggest defeat | ||||
Malagasy Republic 8–1 Congo (Antananarivo, Madagascar; 18 April 1960) | ||||
Africa Cup of Nations | ||||
Appearances | 7 (first in 1968) | |||
Best result | Champions (1972) | |||
Jordan International Tournament | ||||
Appearances | 1 (first in 1992) | |||
Best result | Fourth place (1992) |
The Congo national football team (Kikongo: Ekipe ya nkweso ya nsi ya Kongo) represents the Republic of the Congo in men's association football and is governed by the Congolese Football Federation. They have never qualified for the World Cup, but did win the Africa Cup of Nations in 1972. They also won the All-Africa Games football tournament in 1965. The team is also a member of both FIFA and the Confederation of African Football (CAF).
History
[edit]The Congo national football team made its first ever appearance in February 1960 in a friendly against the Ivory Coast which they lost 4–2.[4] On 13 April, they defeated Reunion 4–1 in their first game to advance to the quarter-finals. In their quarter-final on 15 April, they defeated the Ivory Coast 3–2. On 17 April, they lost 5–4 to Cameroon and were beaten 8–1 by the host Madagascar in the third-place play-off on 19 April.
In April 1963 they entered another L'Amitié competition, this time in Senegal, and were drawn in a group with Tunisia, the Ivory Coast, Democratic Republic of Congo and Mauritania. They lost their opener 2–0 to Tunisia on 13 April but beat the Ivory Coast 3–2 the next day. On 15 April they beat their neighbour Congo Kinshasa 2–1, and then Mauritania 11–0 two days later, but did not advance to the next round.
In July 1965 the Congo held the 1965 All-Africa Games and were drawn in a group with Mali, Uganda and Togo. They drew 1–1 with Mali on 18 July and beat Uganda 2–1 the next day. On 21 July they drew 1–1 against Togo but advanced through to the semi-finals, where they beat the Ivory Coast 1–0 on 23 July. On 25 July the Congo drew 0–0 versus Mali in the final, but won the tournament by having won ten corners in the final compared to Mali's one.
On 11 January 1967 the Congo played their first non-African opposition, defeating Romania 1–0 in a home friendly. On 19 February 1967 the Congo travelled to Tunisia for their first ever African Cup of Nations qualifier, drawing 1–1. On 2 August 1967 they hosted a qualifier against Cameroon, and defeated them 2–1 to top their qualifying group and advance to their first finals.
The finals were held in Ethiopia in January 1968 and the Congo were drawn in a group with their neighbour Zaire, Senegal and Ghana. They lost the opener to Zaire 3–0 on 12 January and two days later lost 2–1 to Senegal. On 16 January the Congo were defeated 3–1 by Ghana and were knocked out.
The Congo hosted a friendly against Romania for the second successive year on 16 June 1968 and won 4–2. On 30 July 1968 they played their first ever South American opposition, losing a home friendly 2–0 to Brazil.
In 1972, the Congo won their only African Cup of Nations title. Congo defeated host Cameroon in the semi-final 1–0 before beating Mali 3–2 to claim the championship. On that squad was arguably Congo's most famous player, François M'Pelé, who starred for PSG in the 1970s.
In qualification for the 1998 World Cup, the Congo came within a win of qualifying for the final tournament. However, after home wins over Zambia, DR Congo and South Africa, Congo lost their final match 1–0 away to South Africa and was eliminated.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]17 November 2026 FIFA World Cup qualification | Zambia | 4–2 | Congo | Ndola, Zambia |
18:00 UTC+2 | Report |
|
Stadium: Levy Mwanawasa Stadium Referee: Mahmoud El Banna (Egypt) |
2024
[edit]25 March Friendly | Gabon | 1–1 | Congo | Chambly, France |
20:30 |
|
Report |
|
Stadium: Stade des Marais |
6 June 2026 FIFA World Cup qualification | Congo | 0–3 Awarded[a] | Niger | Kinshasa, DR Congo |
17:00 UTC+1 | Report | Stadium: Stade des Martyrs |
11 June 2026 FIFA World Cup qualification | Congo | 0–6 | Morocco | Agadir, Morocco |
17:00 UTC+1 | Report | Stadium: Adrar Stadium Attendance: 30,000 Referee: Daniel Nii Laryea (Ghana) |
5 September 2024 2025 AFCON qualification | Congo | 1–0 | South Sudan | Brazzaville, Congo |
17:00 UTC+1 | Massanga 12' | Report | Stadium: Stade Alphonse Massemba-Débat Referee: Celso Alvação (Mozambique) |
8 September 2024 2025 AFCON qualification | Uganda | 1–0 | Congo | Kampala, Uganda |
19:00 UTC+3 | Report | Stadium: Mandela National Stadium |
11 October 2024 2025 AFCON qualification | South Africa | 5–0 | Congo | Gqeberha, South Africa |
--:-- | Report | Stadium: Nelson Mandela Bay Stadium Referee: Dahane Beida (Mauritania) |
15 October 2024 2025 AFCON qualification | Congo | 1–1 | South Africa | Brazzaville, Congo |
--:-- |
|
Report |
|
Stadium: Stade Alphonse Massemba-Débat Referee: Mahmood Ali Mahmood Ismail (Sudan) |
14 November 2024 2025 AFCON qualification | South Sudan | 3–2 | Congo | Juba, South Sudan |
14:00 UTC+2 | Ezibon 31', 45+2' Elly 84' |
Report | Ibayi 26', 35' | Stadium: Juba Stadium |
19 November 2024 2025 AFCON qualification | Congo | v | Uganda | Brazzaville, Congo |
--:-- | Stadium: Stade Alphonse Massemba-Débat |
2025
[edit]March 2026 FIFA World Cup qualification | Tanzania | v | Congo | TBD, Tanzania |
March 2026 FIFA World Cup qualification | Congo | v | Zambia | TBD, Congo |
September 2026 FIFA World Cup qualification | Congo | v | Tanzania | TBD, Congo |
September 2026 FIFA World Cup qualification | Congo | v | Eritrea | TBD, Congo |
October 2026 FIFA World Cup qualification | Niger | v | Congo | TBD, Niger |
October 2026 FIFA World Cup qualification | Morocco | v | Congo | TBD, Morocco |
Coaches
[edit]- Paul Ebondzibato (1962–1964)
- Vasily Sokolov (1964–1965)
- Paul Ebondzibato (1965–1970)
- Adolphe Bibanzoulou (1970–1973)
- Robert Ndoudi (1973–1974)
- Cicerone Manolache (1974–1976)
- Zoran Ristić (1984)
- Yvon Goujon (1986–1987)
- Noël Minga (1992–1993)
- David Mémy (1997–1998)
- Alain Nestor Ngouinda (1998–1999)
- David Mémy (1999–2000)
- Camille Ngakosso (2000)
- Gaston Tchangana (2001)
- Noël Minga (2001)
- Eugen Moldovan (2001–2002)
- Alain Nestor Ngouinda (2002)
- Claude Andrey (2002–2003)
- Tahseen Jabbary (2002–2003)
- Jean-Paul Bernard (2003)
- Michel Hidalgo (2004)
- Christian Létard (2004–2005)
- Gaston Tchangana (2005–2006)
- Noël Tosi (2006–2007)
- Gaston Tchangana (2007–2008)
- Ivica Todorov (2008–2010)
- Robert Corfou (2010–2011)
- Camille Ngakosso (2011)
- Jean-Guy Wallemme (2011–2012)
- Kamel Djabour (2012–13)
- Claude Le Roy (2013–15)
- Pierre Lechantre (2016)
- Barthélémy Ngatsono (2016–17)
- Sébastien Migné (2017–18)
- Valdo Filho (2018–2021)
- Paul Put (2021–2023)
- Isaac Ngata (2023-present)
Coaching staff
[edit]Position | Name |
---|---|
Head coach | Isaac Ngata |
Assistant coaches | Moïse Mavundza Henri Nganga |
Goalkeeping coach | Gérald Mbandaka |
Fitness coach | Formose Kimbuta |
Match analyst | François Mpanga |
Doctors | Dr. Stéphane Mavungu Dr. Gervais Tchibinda |
Physiotherapists | Aurélien Kimpembe Maurice Mvoungou Loïc Kimbela Jérôme Tchuka |
Team coordinator | Hervé Ngolo |
Technical director | Maxime Nzassi |
Players
[edit]Current squad
[edit]The following players were called-up for the 2025 AFCON qualification matches against South Sudan and Uganda on 14 and 19 November 2024 respectively.[6]
Caps and goals are correct as of 15 November 2024, after the match against South Sudan.[7]
Recent call-ups
[edit]The following players were called up for Congo in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Christoffer Mafoumbi | 3 March 1994 | 38 | 0 | Floriana | v. South Africa, 11 October 2024 |
GK | Pavelh Ndzila | 12 January 1995 | 21 | 0 | APR | v. Uganda, 9 September 2024 |
GK | Owen-Césaire Matimbou | 19 June 2002 | 2 | 0 | Orleans | v. Uganda, 9 September 2024 |
GK | Melvin Zinga | 16 March 2002 | 0 | 0 | Anger | v. Uganda, 9 September 2024 |
GK | Melvin Douniama | 26 February 2003 | 0 | 0 | Paris FC B | v. Morocco, 12 June 2024 |
GK | Cristophe Wamba | 16 September 2003 | 0 | 0 | Étoile du Congo | v. Morocco, 12 June 2024 |
DF | Yhoan Andzouana | 13 December 1996 | 14 | 0 | DAC | v. South Sudan, 14 November 2024 PRE |
DF | Francis Nzaba | 17 July 2002 | 3 | 0 | İstanbul Başakşehir | v. Uganda, 9 September 2024 |
DF | Kévin Mouanga | 24 July 2000 | 0 | 0 | Annecy | v. Uganda, 9 September 2024 |
DF | Ravy Tsouka | 23 December 1994 | 20 | 0 | AEL Limassol | v. Morocco, 12 June 2024 |
DF | Vladis Illoy | 7 October 1995 | 3 | 1 | Ural Yekaterinburg | v. Morocco, 12 June 2024 |
DF | Loick Ayina | 20 April 2003 | 0 | 0 | Ross County | v. Morocco, 12 June 2024 |
DF | Mark Mampassi | 12 March 2003 | 0 | 0 | Kortrijk | v. Morocco, 12 June 2024 |
DF | Erving Botaka | 5 November 1998 | 0 | 0 | Arsenal Tula | v. Gabon, 26 March 2024 |
DF | Brayann Pereira | 21 May 2003 | 0 | 0 | NEC | v. Gabon, 26 March 2024 |
MF | Raviere Otanga | 14 August 2000 | 3 | 0 | Hearts of Oak | v. South Africa, 11 October 2024 |
MF | Antoine Makoumbou | 18 July 1998 | 19 | 1 | Cagliari | v. South Africa, 11 October 2024 PRE |
MF | Brunallergene Etou | 1 January 1994 | 1 | 0 | Pittsburgh RH | v. Uganda, 9 September 2024 |
MF | Will Hondermarck | 21 November 2000 | 1 | 0 | Northampton Town | v. Uganda, 9 September 2024 |
MF | Rabby Nzingoula | 25 November 2005 | 0 | 0 | Strasbourg | v. Uganda, 9 September 2024 |
MF | Durel Avounou | 25 September 1997 | 23 | 0 | CFR Cluj | v. Morocco, 12 June 2024 |
MF | Tsomou Likibi | 24 January 1987 | 2 | 1 | Inter Club | v. Morocco, 12 June 2024 |
MF | Dylan Bahamboula | 22 May 1995 | 12 | 0 | Busaiteen Club | v. Gabon, 26 March 2024 |
FW | Josna Loulendo | 15 January 2004 | 2 | 0 | Al Ain | v. South Africa, 11 October 2024 |
FW | Prince Ibara | 7 February 1996 | 21 | 4 | Khenchela | v. Uganda, 9 September 2024 |
FW | Béni Makouana | 28 September 1999 | 15 | 0 | Polissya Zhytomyr | v. Uganda, 9 September 2024 |
FW | Gabriel Charpentier | 17 May 1999 | 3 | 1 | Parma | v. Uganda, 9 September 2024 |
FW | Alain Ipiélé | 20 August 1997 | 1 | 0 | Martigues | v. Morocco, 12 June 2024 |
FW | Inno Loemba | 4 August 2004 | 1 | 0 | Otoho | v. Morocco, 12 June 2024 |
|
Records
[edit]- As of 11 October 2024[8]
- Players in bold are still active with Congo.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Jonas Bahamboula | 56 | 13 | 1969–1982 |
Delvin N'Dinga | 56 | 1 | 2008–2021 | |
3 | Destin Makita | 55 | 1 | 2001–2013 |
4 | Barel Mouko | 51 | 1 | 2004–2018 |
5 | Magnoléké Bissiki | 45 | 0 | 2012–2021 |
6 | Oscar Ewolo | 44 | 2 | 2000–2013 |
7 | Prince Oniangué | 43 | 8 | 2008–2019 |
8 | Thievy Bifouma | 41 | 16 | 2014–present |
Francis N'Ganga | 41 | 3 | 2008–2017 | |
10 | Brice Samba | 38 | 0 | 1990–2001 |
Christoffer Mafoumbi | 38 | 0 | 2012–present |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Thievy Bifouma | 16 | 41 | 0.39 | 2014–present |
2 | Jonas Bahamboula | 13 | 56 | 0.23 | 1969–1982 |
3 | François M'Pelé | 12 | 29 | 0.41 | 1971–1978 |
4 | Paul Moukila | 11 | 31 | 0.35 | 1970–1978 |
5 | Anges Ngapy | 10 | 33 | 0.3 | 1984–1993 |
Férébory Doré | 10 | 37 | 0.27 | 2010–2017 | |
7 | Jean-Jacques N'Domba | 8 | 35 | 0.23 | 1974–1992 |
Prince Oniangué | 8 | 43 | 0.19 | 2008–2019 | |
9 | Kader Bidimbou | 5 | 13 | 0.38 | 2014–present |
Guy Mbenza | 5 | 21 | 0.24 | 2017–present | |
Rolf-Christel Guié-Mien | 5 | 25 | 0.2 | 1996–2008 | |
Silvère Ganvoula | 5 | 27 | 0.19 | 2014–present | |
Hardy Binguila | 5 | 29 | 0.17 | 2013–present | |
Fabrice Ondama | 5 | 37 | 0.14 | 2006–2017 |
Competition records
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1958 | Part of France | Part of France | |||||||||||||
as Congo-Brazzaville | |||||||||||||||
1962 | Not a FIFA member | Not a FIFA member | |||||||||||||
1966 | Entry not accepted by FIFA | Entry not accepted by FIFA | |||||||||||||
as People's Republic of the Congo | |||||||||||||||
1970 | Did not enter | Did not enter | |||||||||||||
1974 | Did not qualify | 2 | 0 | 1 | 1 | 3 | 2 | ||||||||
1978 | 4 | 1 | 1 | 2 | 10 | 5 | |||||||||
1982 | Did not enter | Did not enter | |||||||||||||
1986 | |||||||||||||||
1990 | |||||||||||||||
as Republic of the Congo | |||||||||||||||
1994 | Did not qualify | 4 | 0 | 0 | 4 | 0 | 5 | ||||||||
1998 | 8 | 4 | 2 | 2 | 8 | 6 | |||||||||
2002 | 10 | 3 | 2 | 5 | 10 | 17 | |||||||||
2006 | 12 | 4 | 2 | 6 | 12 | 15 | |||||||||
2010 | 6 | 3 | 0 | 3 | 7 | 8 | |||||||||
2014 | 8 | 4 | 3 | 1 | 13 | 4 | |||||||||
2018 | 8 | 2 | 2 | 4 | 11 | 16 | |||||||||
2022 | 6 | 0 | 3 | 3 | 5 | 10 | |||||||||
2026 | To be determined | 2 | 0 | 0 | 2 | 2 | 10 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | 0/15 | 70 | 21 | 16 | 33 | 81 | 98 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1957 | Part of France | |||||||
1959 | ||||||||
Played as Congo-Brazzaville | ||||||||
1962 | Not affiliated to CAF | |||||||
1963 | ||||||||
1965 | ||||||||
1968 | Group stage | 7th | 3 | 0 | 0 | 3 | 2 | 8 |
Played as People's Republic of the Congo | ||||||||
1970 | Did not enter | |||||||
1972 | Winners | 1st | 5 | 3 | 1 | 1 | 9 | 5 |
1974 | Fourth place | 4th | 5 | 2 | 1 | 2 | 7 | 10 |
1976 | Did not qualify | |||||||
1978 | Group stage | 7th | 3 | 0 | 1 | 2 | 1 | 4 |
1980 | Did not qualify | |||||||
1982 | ||||||||
1984 | ||||||||
1986 | ||||||||
1988 | ||||||||
1990 | Did not enter | |||||||
Played as Republic of the Congo | ||||||||
1992 | Quarter-finals | 5th | 3 | 0 | 2 | 1 | 2 | 3 |
1994 | Did not qualify | |||||||
1996 | ||||||||
1998 | ||||||||
2000 | Group stage | 11th | 3 | 0 | 2 | 1 | 0 | 1 |
2002 | Did not qualify | |||||||
2004 | ||||||||
2006 | ||||||||
2008 | ||||||||
2010 | ||||||||
2012 | ||||||||
2013 | ||||||||
2015 | Quarter-finals | 5th | 4 | 2 | 1 | 1 | 6 | 6 |
2017 | Did not qualify | |||||||
2019 | ||||||||
2021 | ||||||||
2023 | ||||||||
2025 | ||||||||
2027 | To be determined | |||||||
2029 | ||||||||
Total | 1 Title | 7/34 | 26 | 7 | 8 | 11 | 27 | 37 |
African Games
[edit]African Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA | |
1965 | Gold | 5 | 3 | 1 | 1 | 11 | 5 | |
1973 | 6th | 3 | 1 | 0 | 2 | 5 | 8 | |
Total | 2/4 | 8 | 4 | 1 | 3 | 16 | 13 |
Honours
[edit]Continental
[edit]- CAF African Cup of Nations
- Champions (1): 1972
- African Games1
- Gold medal (1): 1965
Regional
[edit]- CEMAC Cup
- Champions (2): 2007, 2010
- Runners-up (2): 2008, 2014
- Third place (2): 2003, 2013
- UDEAC Championship
- Champions (1): 1990
- Runners-up (2): 1984, 1985
- Third place (2): 1986, 1988
- Central African Games
- Silver medal (2): 1976, 1981
- Bronze medal (1): 1987
- Competition organized by the Association of National Olympic Committees of Africa, officially not recognized by FIFA.
Notes
[edit]- ^ Niger were awarded a 3–0 victory by forfeit after Congo refused to travel to DR Congo for their home match on 6 June, insisting that they play in Brazzaville.[5]
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ "World Football Elo Ratings". www.eloratings.net. Archived from the original on 9 August 2022. Retrieved 6 April 2023.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 18 November 2024. Retrieved 18 November 2024.
- ^ "Congo (Brazzaville) - List of International Matches". RSSSF. Rec. Sport Soccer Statistics Foundation. 23 December 2013. Archived from the original on 19 August 2019. Retrieved 29 January 2014.
- ^ Al Nassim, Hommam (5 June 2024). "Congo withdraws from its match with Niger in World Cup qualifiers". Northern Africa News. Archived from the original on 8 June 2024. Retrieved 8 June 2024.
- ^ https://www.facebook.com/photo?fbid=122120123768558734&set=a.122102438600558734
- ^ https://it.soccerway.com/matches/2024/11/14/africa/africa-cup-of-nations-qualification/south-sudan/congo/4406449/
- ^ Mamrud, Roberto. "Congo-Brazzaville – Record International Players". RSSSF. Archived from the original on 10 July 2022. Retrieved 8 March 2018.